{tplLang.last| toLang tLang}
{data.pricedata.last | asQHLast tLang }
{tplLang.change| toLang tLang}
{data.pricedata.change | asQHLast tLang }
{tplLang.open| toLang tLang}
{data.pricedata.open | asQHLast tLang}
{tplLang.high| toLang tLang}
{data.pricedata.high | asQHLast tLang}
{tplLang.bid| toLang tLang}
{data.pricedata.bid | asQHLast tLang}
{tplLang.bidsize| toLang tLang}
{data.pricedata.bidsize | numeraljs '0'}
{tplLang.beta| toLang tLang}
{data.fundamental.beta | numeraljs}
{tplLang.dividend| toLang tLang}
{data.fundamental.dividend.latestamount.content | asQHLast tLang} {data.fundamental.dividend.latestamount.currency}
{tplLang.divpaydate| toLang tLang}
{data.fundamental.dividend.paydate}
{tplLang.divfreq| toLang tLang}
{data.fundamental.dividend.frequency | str_replace 'Q' 'T'}
{data.fundamental.dividend.frequency}
{tplLang.marketcapac| toLang tLang}
{tplLang.marketcap| toLang tLang}
{ data.fundamental.marketcap | numeraljs '0.00a'}
{tplLang.marketcap| toLang tLang}
{ data.fundamental.modifiedMarketCap | numeraljs '0.00a'}
{tplLang.pbratio| toLang tLang}
{data.fundamental.pbratio | asQHLast tLang}
{tplLang.eps| toLang tLang}
{data.fundamental.eps | numeraljs}
{tplLang.volume| toLang tLang}
{data.pricedata.sharevolume | numeraljs '0.00a'}
{tplLang.changepct| toLang tLang}
{tplLang.prevclose| toLang tLang}
{data.pricedata.prevclose | asQHLast tLang}
{tplLang.low| toLang tLang}
{data.pricedata.low | asQHLast tLang}
{tplLang.ask| toLang tLang}
{data.pricedata.ask | asQHLast tLang}
{tplLang.asksize| toLang tLang}
{data.pricedata.asksize | numeraljs '0'}
{tplLang.vwap| toLang tLang}
{data.pricedata.vwap| numeraljs}
{tplLang.yield| toLang tLang}
{data.fundamental.dividend.yield| numeraljs}
{tplLang.divdate| toLang tLang}
{data.fundamental.dividend.date}
{tplLang.totalshares| toLang tLang}
{data.fundamental.totalsharesoutstanding | numeraljs '0.00a'}
{tplLang.sharesout| toLang tLang}
{data.fundamental.shareclasslevelsharesoutstanding | numeraljs '0.00a'}
{tplLang.sharesescrow| toLang tLang}
{data.fundamental.sharesescrow | numeraljs '0.00a'}
{tplLang.peratio| toLang tLang}
{data.fundamental.peratio | asQHLast tLang}
{tplLang.exchange| toLang tLang}
{tplLang.last| toLang tLang}
{data.pricedata.last | numeraljs }
{tplLang.change| toLang tLang}
{data.pricedata.change | numeraljs }
{tplLang.open| toLang tLang}
{data.pricedata.open | numeraljs}
{tplLang.high| toLang tLang}
{data.pricedata.high | numeraljs}
{tplLang.bid| toLang tLang}
{data.pricedata.bid | numeraljs}
{tplLang.date| toLang tLang}
{tplLang.changepct| toLang tLang}
{data.pricedata.changepercent | numeraljs}
{tplLang.prevclose| toLang tLang}
{data.pricedata.prevclose | numeraljs}
{tplLang.low| toLang tLang}
{data.pricedata.low | numeraljs}
{tplLang.ask| toLang tLang}
{data.pricedata.ask | numeraljs}
{tplLang.exchange| toLang tLang}
{tplLang.last| toLang tLang}
{tplLang.change| toLang tLang}
{tplLang.open| toLang tLang}
{tplLang.high| toLang tLang}
{tplLang.bid| toLang tLang}
{tplLang.yearlow| toLang tLang}
{tplLang.volume| toLang tLang}
{tplLang.date| toLang tLang}
{tplLang.changepct| toLang tLang}
{tplLang.prevclose| toLang tLang}
{tplLang.low| toLang tLang}
{tplLang.ask| toLang tLang}
{tplLang.yearhigh| toLang tLang}
{tplLang.exchange| toLang tLang}
{tplLang.last| toLang tLang}
{tplLang.change| toLang tLang}
{tplLang.changepct| toLang tLang}
{tplLang.prevclose| toLang tLang}
{tplLang.yearhigh| toLang tLang}
{tplLang.yearlow| toLang tLang}
{tplLang.exchange| toLang tLang}
{tplLang.ytd| toLang tLang}
{tplLang.1mnth| toLang tLang}
{tplLang.3mnths| toLang tLang}
{tplLang.1yr| toLang tLang}
{tplLang.3yr| toLang tLang}
{tplLang.5yr| toLang tLang}
{tplLang.10yr| toLang tLang}
{tplLang.last| toLang tLang}
{data.pricedata.last | asQHLast tLang }
{tplLang.net| toLang tLang}
{data.pricedata.change | numeraljs }
{tplLang.open| toLang tLang}
{data.pricedata.open | numeraljs}
{tplLang.high| toLang tLang}
{data.pricedata.high | numeraljs}
{tplLang.bid| toLang tLang}
{data.pricedata.bid | numeraljs}
{tplLang.bidsize| toLang tLang}
{data.pricedata.bidsize | numeraljs '0'}
{tplLang.contracthigh| toLang tLang}
{data.contract.contracthigh | numeraljs}
{tplLang.strike| toLang tLang}
{data.contract.strike | numeraljs}
{tplLang.openinterest| toLang tLang}
{data.contract.openinterest | numeraljs '0,0'}
{tplLang.date| toLang tLang}
Net %
{data.pricedata.changepercent | numeraljs '0.00'}
{tplLang.prevclose| toLang tLang}
{data.pricedata.prevclose | numeraljs}
{tplLang.low| toLang tLang}
{data.pricedata.low | numeraljs}
{tplLang.ask| toLang tLang}
{data.pricedata.ask | numeraljs}
{tplLang.asksize| toLang tLang}
{data.pricedata.asksize | numeraljs '0'}
{tplLang.contractlow| toLang tLang}
{data.contract.contractlow | numeraljs}
{tplLang.volume| toLang tLang}
{data.pricedata.contractvolume | numeraljs '0,0'}
{tplLang.exchange| toLang tLang}
{tplLang.last| toLang tLang}
{tplLang.change| toLang tLang}
{tplLang.open| toLang tLang}
{tplLang.high| toLang tLang}
{tplLang.bid| toLang tLang}
{tplLang.volume| toLang tLang}
{tplLang.date| toLang tLang}
{tplLang.changepct| toLang tLang}
{tplLang.settlement| toLang tLang}
{tplLang.low| toLang tLang}
{tplLang.ask| toLang tLang}
{tplLang.exchange| toLang tLang}
{tplLang.thisweek| toLang tLang}
{tplLang.exchange| toLang tLang}
{data.popup.data.title}