{data.noDataMsg}
{ 'Symbol' | i8ln tLang }{ 'Company' | i8ln tLang }{ 'Last' | i8ln tLang }{ 'change' | i8ln tLang }{ 'changepct' | i8ln tLang }{ 'Open' | i8ln tLang }{ 'High' | i8ln tLang }{ 'Low' | i8ln tLang }{ '52weekrange' | i8ln tLang }{ 'Vol' | i8ln tLang }{ 'tradeval' | i8ln tLang }{ 'totaltrades' | i8ln tLang }
{tradee.symbolstring}
{tradee.equityinfo.longname}  {tradee.entitlement}
{tradee.pricedata.last | asQHLast}
{tradee.premarket.last | asQHLast}
{tradee.pricedata.change | asQHLast}
{tradee.premarket.change | asQHLast}
{tradee.pricedata.open | asQHLast}
{tradee.pricedata.high | asQHLast}
{tradee.pricedata.low | asQHLast}
{tradee.pricedata.sharevolume | numeraljs '0,0.[00]a'}
{tradee.premarket.sharevolume | numeraljs '0,0.[00]a'}
{tradee.pricedata.totalvalue | numeraljs '0,0.[00]a'}
{tradee.pricedata.tradevolume | numeraljs '0,0.[00]a'}
 {data.data.0.timezone | asTimezone tLang}
{data.popup.data.title}